Supersized B2B Health List summary statistics

Below is a summary of the records by standardized data elements within the database. The database contains 53,100+ records. Click here to review more detailed statistical tables.
| Phone/Fax | % of Records |
| Phone Number Provided | 86.3% |
| Fax Number Provided | 20.9% |
Organizational Categories are broken down as follows:
| Org. Category | Total | Percent |
| AGENT | 735 | 1.4% |
| ASSOCIATION | 708 | 1.3% |
| CONSULTING | 4,865 | 9.2% |
| EDU | 887 | 1.7% |
| EMPLOYER | 825 | 1.6% |
| GOV | 1,875 | 3.5% |
| HEALTH PLAN | 9,761 | 18.4% |
| HIT | 2,238 | 4.2% |
| HOSPITAL | 8,675 | 16.3% |
| INSTITUTE | 1,194 | 2.2% |
| INSURANCE | 278 | 0.5% |
| MD | 1,083 | 2.0% |
| NETWORK | 6,886 | 13.0% |
| PBM | 563 | 1.1% |
| PROVIDER | 2,445 | 4.6% |
| PUBLICATION | 316 | 0.6% |
| RECRUITMENT | 143 | 0.3% |
| RX | 1,760 | 3.3% |
| SPECIALTY | 694 | 1.3% |
| TPA/UM | 2,094 | 3.9% |
| VC | 46 | 0.1% |
| VENDOR | 5,096 | 9.6% |
| Grand Total | 53,167 | 100.0% |
The job function for each record is broken down as follows:
| Job Function | Total | Percent |
| ACTUARIAL | 248 | 0.5% |
| ADMINISTRATIVE | 3,750 | 7.1% |
| ANALYST | 1,608 | 3.0% |
| BOARD | 864 | 1.6% |
| BUSINESS DEVELOPMENT | 1,054 | 2.0% |
| CEO | 5,866 | 11.0% |
| CFO | 1,035 | 1.9% |
| CIO | 422 | 0.8% |
| CLAIMS | 116 | 0.2% |
| CLINICAL | 4,052 | 7.6% |
| COMMUNICATIONS | 875 | 1.6% |
| CONSULTANT | 935 | 1.8% |
| COO | 740 | 1.4% |
| FINANCE & ACCOUNTING | 1,298 | 2.4% |
| GENERAL EXECUTIVE | 2,676 | 5.0% |
| HUMAN RESOURCES | 1,305 | 2.5% |
| INFORMATION TECHNOLOGY | 821 | 1.5% |
| LEGAL & REGULATORY | 2,617 | 4.9% |
| MANAGED CARE STAFF | 520 | 1.0% |
| MEDICAL DIRECTOR | 2,415 | 4.5% |
| MEDICAL MANAGEMENT | 1,606 | 3.0% |
| OPERATIONS | 5,167 | 9.7% |
| PHARMACY | 449 | 0.8% |
| PHYSICIAN | 449 | 0.8% |
| PRESS | 184 | 0.3% |
| PRINCIPAL/PARTNER | 763 | 1.4% |
| PROFESSOR | 382 | 0.7% |
| PROVIDER RELATIONS | 1,395 | 2.6% |
| SALES & MARKETING | 3,380 | 6.4% |
| SERVICE | 580 | 1.1% |
| TRAINING | 127 | 0.2% |
| UNKNOWN | 5,468 | 10.3% |
| TOTAL | 53,167 | 100.0% |
The job level for each record is broken down as follows:
| Job Level | Total | Percent |
| C-SUITE | 11,191 | 21.0% |
| EXECUTIVES | 17,040 | 32.0% |
| STAFF | 19,676 | 37.0% |
| UNKNOWN | 5260 | 9.9% |
| TOTAL | 53,167 | 100.0% |
The records broken down by state are as follows:
| State | Total | Percent |
| AK | 106 | 0.2% |
| AL | 378 | 0.7% |
| AR | 374 | 0.7% |
| AZ | 925 | 1.7% |
| CA | 8,308 | 15.6% |
| CO | 840 | 1.6% |
| CT | 1,025 | 1.9% |
| DC | 1,055 | 2.0% |
| DE | 209 | 0.4% |
| FL | 2,419 | 4.5% |
| GA | 1,712 | 3.2% |
| HI | 263 | 0.5% |
| IA | 384 | 0.7% |
| ID | 237 | 0.4% |
| IL | 2,286 | 4.3% |
| IN | 805 | 1.5% |
| KS | 336 | 0.6% |
| KY | 691 | 1.3% |
| LA | 980 | 1.8% |
| MA | 2,078 | 3.9% |
| MD | 1,513 | 2.8% |
| ME | 347 | 0.7% |
| MI | 1,540 | 2.9% |
| MN | 1,364 | 2.6% |
| MO | 923 | 1.7% |
| MS | 191 | 0.4% |
| MT | 223 | 0.4% |
| NC | 1,139 | 2.1% |
| ND | 116 | 0.2% |
| NE | 309 | 0.6% |
| NH | 303 | 0.6% |
| NJ | 1,729 | 3.3% |
| NM | 250 | 0.5% |
| NV | 375 | 0.7% |
| NY | 3,078 | 5.8% |
| OH | 1,384 | 2.6% |
| OK | 300 | 0.6% |
| OR | 759 | 1.4% |
| PA | 2,959 | 5.6% |
| RI | 262 | 0.5% |
| SC | 564 | 1.1% |
| SD | 130 | 0.2% |
| TN | 1,179 | 2.2% |
| TX | 2,711 | 5.1% |
| UT | 379 | 0.7% |
| VA | 1,417 | 2.7% |
| VT | 159 | 0.3% |
| WA | 972 | 1.8% |
| WI | 957 | 1.8% |
| WV | 139 | 0.3% |
| WY | 85 | 0.2% |
| TOTAL | 53,167 | 100.0% |
Click here to review more detailed statistical tables.