The National Managed Care Leadership Directory - Statistics
The following tables provide demographics for the 2018 National Managed Care Leadership Directory:
- Number of Companies by State and Type
- Number of Employees by Company Type and State
- Number of Employees by Job Function
- Listing of Companies Included
Number of Companies by State and Type
State | Admin Org | Health Plan | PBM | Provider Network | Specialty Org | Grand Total |
Alabama | 6 | 1 | 1 | 8 | ||
Arizona | 1 | 15 | 2 | 7 | 1 | 26 |
Arkansas | 2 | 8 | 5 | 15 | ||
California | 16 | 64 | 6 | 50 | 14 | 150 |
Colorado | 11 | 1 | 12 | 1 | 25 | |
Connecticut | 1 | 12 | 1 | 6 | 1 | 21 |
Delaware | 1 | 1 | 1 | 3 | ||
District of Columbia | 8 | 1 | 9 | |||
Florida | 4 | 34 | 1 | 16 | 2 | 57 |
Georgia | 2 | 12 | 1 | 2 | 1 | 18 |
Hawaii | 1 | 6 | 1 | 8 | ||
Idaho | 1 | 3 | 1 | 5 | ||
Illinois | 3 | 25 | 1 | 5 | 2 | 36 |
Indiana | 1 | 11 | 8 | 20 | ||
Iowa | 8 | 3 | 11 | |||
Kansas | 1 | 7 | 5 | 1 | 14 | |
Kentucky | 1 | 9 | 1 | 11 | ||
Louisiana | 1 | 10 | 2 | 13 | ||
Maine | 6 | 3 | 9 | |||
Maryland | 1 | 15 | 1 | 4 | 3 | 24 |
Massachusetts | 2 | 16 | 11 | 4 | 33 | |
Michigan | 18 | 19 | 2 | 39 | ||
Minnesota | 1 | 16 | 1 | 3 | 3 | 24 |
Mississippi | 4 | 1 | 5 | |||
Missouri | 10 | 2 | 12 | |||
Montana | 2 | 1 | 1 | 4 | ||
Nebraska | 6 | 5 | 1 | 12 | ||
Nevada | 7 | 1 | 8 | |||
New Hampshire | 5 | 2 | 7 | |||
New Jersey | 1 | 11 | 15 | 2 | 29 | |
New Mexico | 6 | 2 | 8 | |||
New York | 8 | 45 | 16 | 69 | ||
North Carolina | 2 | 11 | 17 | 30 | ||
North Dakota | 1 | 3 | 1 | 5 | ||
Ohio | 1 | 19 | 3 | 9 | 32 | |
Oklahoma | 5 | 4 | 1 | 10 | ||
Oregon | 2 | 18 | 4 | 1 | 25 | |
Pennsylvania | 4 | 24 | 2 | 25 | 1 | 56 |
Puerto Rico | 11 | 1 | 12 | |||
Rhode Island | 4 | 1 | 2 | 7 | ||
South Carolina | 2 | 11 | 6 | 19 | ||
South Dakota | 5 | 5 | ||||
Tennessee | 2 | 10 | 7 | 1 | 20 | |
Texas | 9 | 35 | 3 | 15 | 2 | 64 |
Utah | 2 | 11 | 13 | |||
Vermont | 1 | 2 | 3 | |||
Virginia | 2 | 14 | 1 | 9 | 1 | 27 |
Washington | 2 | 16 | 8 | 1 | 27 | |
West Virginia | 5 | 1 | 6 | |||
Wisconsin | 3 | 22 | 2 | 27 | ||
Wyoming | 2 | 2 | 1 | 5 | ||
Grand Total | 85 | 643 | 29 | 321 | 48 | 1,126 |
Number of Employees by Company Type and State
State | Admin Org | Health Plan | PBM | Provider Network | Specialty Org | Grand Total |
Alabama | 26 | 2 | 9 | 37 | ||
Arizona | 9 | 100 | 12 | 37 | 11 | 169 |
Arkansas | 28 | 61 | 15 | 104 | ||
California | 99 | 718 | 27 | 296 | 87 | 1227 |
Colorado | 54 | 9 | 51 | 8 | 122 | |
Connecticut | 10 | 117 | 4 | 67 | 2 | 200 |
Delaware | 5 | 15 | 6 | 26 | ||
District of Columbia | 48 | 12 | 60 | |||
Florida | 17 | 232 | 16 | 105 | 13 | 383 |
Georgia | 4 | 72 | 3 | 11 | 20 | 110 |
Hawaii | 1 | 96 | 12 | 109 | ||
Idaho | 8 | 40 | 5 | 53 | ||
Illinois | 16 | 295 | 4 | 27 | 11 | 353 |
Indiana | 17 | 80 | 57 | 154 | ||
Iowa | 64 | 15 | 79 | |||
Kansas | 3 | 24 | 31 | 1 | 59 | |
Kentucky | 1 | 94 | 6 | 101 | ||
Louisiana | 1 | 124 | 5 | 130 | ||
Maine | 30 | 13 | 43 | |||
Maryland | 9 | 88 | 13 | 31 | 15 | 156 |
Massachusetts | 5 | 160 | 57 | 32 | 254 | |
Michigan | 246 | 103 | 13 | 362 | ||
Minnesota | 16 | 235 | 10 | 29 | 31 | 321 |
Mississippi | 5 | 6 | 11 | |||
Missouri | 71 | 24 | 95 | |||
Montana | 18 | 4 | 19 | 41 | ||
Nebraska | 47 | 33 | 20 | 100 | ||
Nevada | 18 | 6 | 24 | |||
New Hampshire | 31 | 12 | 43 | |||
New Jersey | 13 | 71 | 102 | 8 | 194 | |
New Mexico | 27 | 4 | 31 | |||
New York | 65 | 389 | 60 | 514 | ||
North Carolina | 5 | 52 | 158 | 215 | ||
North Dakota | 4 | 18 | 4 | 26 | ||
Ohio | 13 | 113 | 10 | 81 | 217 | |
Oklahoma | 22 | 6 | 2 | 30 | ||
Oregon | 15 | 131 | 19 | 2 | 167 | |
Pennsylvania | 22 | 327 | 14 | 75 | 6 | 444 |
Puerto Rico | 46 | 6 | 52 | |||
Rhode Island | 44 | 20 | 9 | 73 | ||
South Carolina | 20 | 79 | 43 | 142 | ||
South Dakota | 71 | 71 | ||||
Tennessee | 13 | 45 | 32 | 8 | 98 | |
Texas | 27 | 207 | 22 | 96 | 4 | 356 |
Utah | 3 | 80 | 83 | |||
Vermont | 12 | 22 | 34 | |||
Virginia | 10 | 68 | 19 | 33 | 3 | 133 |
Washington | 17 | 167 | 59 | 9 | 252 | |
West Virginia | 8 | 8 | 16 | |||
Wisconsin | 25 | 158 | 25 | 208 | ||
Wyoming | 7 | 15 | 8 | 30 | ||
Grand Total | 526 | 5,345 | 232 | 1,888 | 321 | 8,312 |
Number of Employees by Job Function
Job Function | Employees |
Chairman of the Board | 164 |
President/CEO | 916 |
Chief Operating Officer | 289 |
Chief Medical Officer | 310 |
Chief Finance Officer | 340 |
Chief Information Officer | 155 |
Other Senior Executive | 313 |
Actuarial | 70 |
Administration and Analytical | 749 |
Business Development | 158 |
Case Management | 24 |
Claims | 70 |
Clinical | 297 |
Dental | 32 |
Finance | 205 |
Government Relations | 134 |
Human Resources | 245 |
Information Systems | 142 |
Legal & Compliance | 465 |
Marketing | 276 |
Medical Director | 374 |
Member Services | 170 |
Network Contracting | 138 |
Operations | 825 |
Optical | 4 |
Pharmacy | 114 |
Population Health & Disease Mgmt | 54 |
Provider Relations | 602 |
Public Relations and Communications | 339 |
Quality Management | 171 |
Sales | 321 |
Utilization Management | 138 |
Other Staff | 261 |
Total | 8865 |